Environmental test chamber rental
Temperature Chamber Rental With Touch Screen
Product Description
0~150 ℃ temperature and humidity test chamber is applied to test the capabilities of heat resistance, cold-resistance, dry-resistance and moisture-resistance of materials. It is mainly used in testing the adaptability of electronics, electrical appliances, food, automobile, rubber and plastic, metal and other products, parts and materials in the high and low temperature and humid environment when storage, transport and using.
Production advantage
1. Adapting Korea SANWONTECH temperature and humidity controller
2. upgrading the refrigeration system ,two High performance scroll compressor, saving 30%
2. upgrading the refrigeration system ,two High performance scroll compressor, saving 30%
energy more than peers
3. Advanced electronic expansion valve
4. pure copper evaporator , heat quickly,fast cooling, hard to corrosion and no pollution
5. Equipped with 45 secruity protection device while commercially available test machine
4. pure copper evaporator , heat quickly,fast cooling, hard to corrosion and no pollution
5. Equipped with 45 secruity protection device while commercially available test machine
onlyhas 8 -10 device.
6. 7 inches LCD touch screen, operating simply and conveniently
7. low noice,which is only 50dB
8. Equipped with USB and LAN interface, don’t need recorder
9. It can be operated by mobile APP software
6. 7 inches LCD touch screen, operating simply and conveniently
7. low noice,which is only 50dB
8. Equipped with USB and LAN interface, don’t need recorder
9. It can be operated by mobile APP software
detailed images
specifications
Temperature Chamber Type | SMC-225-CA | ||
Temperature and humidity control method | Balanced Temperature and humidity control method(BTHC) | ||
performance | Temperature range | 0℃~150℃ | |
Humidity range | 20%~98% | ||
Temperature Volatility | ±0.3℃ | ||
Humidity Volatility | ±1%RH | ||
Temperature accuracy | 1.0℃ | ||
Temperature change rate | heating rate:3.0℃/min Cooling rate:2.0℃/min | ||
Time to reach the temperature extremes | Heating time: 20℃~100℃/30/min | ||
Cooling time: 20℃~-40℃/45/min | |||
Allowable heat load*2 | 1400W | ||
Outside material | SUS304 stainless steel, fibre- drawing processing | ||
Test area material | SUS304 stainless steel, 2B polishing processing | ||
Structure | Heater | Ni Cr alloy electric wire heater | |
Humidifier | SUS316Sheathed heater(Surface evaporation) | ||
Cooler (dehumidifier) | Fin cooler, Stainless steel tube cooler | ||
Blower | Axial flow fan | ||
water supply | water supply mode | Pump water supply system | |
water supply box | 25L | ||
cooling system | cooling mode | Mechanical type single stage compression refrigeration | |
Freezer mode | Rotary compressor(R404A),Reciprocating compressor(R404A) | ||
Freezer capacity | 1.5KW+0.4KW | ||
Expansion mechanism | Electronic expansion valve | ||
Inner volume | 225L | ||
Total load bearing | 100kg | ||
Dimensions | inner dimension(W×D×Hmm) | 500*600*750 | |
external dimension(W×D×H mm) | 800*1420*1700 | ||
Temperature Chamber Weight | 340kg | ||
Allowable environment conditions | 0~40℃/75%rh(the highest) | ||
equipment | electric source | 200V AC 3φ | 22.5A |
requirements | 50/60Hz | ||
200V AC 3φ 60Hz*4 | 22.0A | ||
380V AC 3φ 50Hz*4 | 11.0A | ||
400V AC 3φ 50Hz*4 | 10.4A |
CONTACT:
+86-023-81987499
FOR MORE:chinalaboven
Address
Tongxing Industrial park, Liangjiang new district, Chongqing, China