Drying oven price list
Application
laboratory hot drying oven
laboratory hot drying oven it is widely applied to circuit boards, electronic component, photoelectric device, electroplating metal,plastic chemical industry, printing industry, processing coating, ceramic glass and transformer,inductance coil, motor coil baking, drying, aging, etc.
Advantage
1.Microcomputer electronic digital Omron(Japan imported)controller, easy operation,
high precision.
2. High temperature endurance&non-aging.
3. Equipped with casters and feet helps users to move the oven.
4. Forced circulation air, the temperature rise fast, even distribution.
5. PID control, double overheating protection, safety and reliability.
6. Two groups of moving plates can be adjusted height.
7. Meet international test standards.
8. Customization is available & welcomed.
9. Best after sales service: One year free parts maintenance.
Specification
Model | YPO-072 | YPO-270 | YPO-480 | YPO-600 | YPO-720 | |||||||
Inner chamber size W*H*D(mm) | 400*450*400 | 600*900*500 | 800*1000*600 | 1000*1000*600 | 1200*1000*600 | |||||||
Exterior chamber size W*H*D(mm) | 750*1100*550 | 1050*1650*740 | 1200*1700*840 | 1400*1750*840 | 1750*1750*840 | |||||||
Temperature Range | Room temperature +10°Cto +200°C(300°C) | |||||||||||
Performance | Tempe. control accuracy | ±0.3°C | ||||||||||
Temp. uniformity | ±1°C | |||||||||||
Temp. resolutin | 0.1°C | |||||||||||
Heat-up time | 30minutes | |||||||||||
Material | Exterior chamber material | Stainless steel plate+ Power Coated | ||||||||||
Inner chamber material | Stainless steel plate+ Power Coated | |||||||||||
Insulation | PU& Fiberglass wool | |||||||||||
System | Wind Circulatin | Sirocco fan | ||||||||||
Heating system | SUS#304 stainless steel high-speed heater | |||||||||||
Controller | Omron E5AZ controller | |||||||||||
Other Components | Cable port(60mm), control status indicator lights, loading shelves(2pcs for free) | |||||||||||
Safty Devices |
Overheating circuit breaker,compressor overload protection,control system overload protection,humidifying system overheating protection, beakdown indicator light |
|||||||||||
Power Supply | AC3 380V 60/50Hz | |||||||||||
Customization | Customization of inner chamber size, tempreture&humidity range,ect. |
If you are interested in any item of our company, kindly please contact Hedy Hua via trade manager cn1516422572jijo or send me email sales08 at dgyuanyao.com
CONTACT:
+86-023-81987499
FOR MORE:chinalaboven
Address
Tongxing Industrial park, Liangjiang new district, Chongqing, China